2018 Fight Record: |
Date | Opponent | | Outcome |
Mar 03 | Alan Scheinson (ARG), (Glory - 77kg), | Win 3 Rounds |
Mar 03 | Eyevan Danenburg (NED), (Glory - 77kg, | Loss 3 Rounds |
* Glory 51 Rotterdam 4-Man Welterweight Tournament (77kg) |
| | | |
2017 Fight Record: |
Date | Opponent | | Outcome |
Feb 24 | Murthel Groenhart (NED), (Glory Ð 77kg) | Loss TKO3 Rounds |
May 03-12 | IFMA World Championships, (81kg) | Silver Medal |
Aug 05 | Mohamed Mezouari (NED), (77kg) | Loss TKO2 Rounds |
Sep 02 | Sun Weiqiang, (76kg) | Win 5 Rounds |
| | | |
2016 Fight Record: |
Date | Opponent | | Outcome
|
Jul 10 | Oliver Feher (FRA), (79kg) | Win TKO 3 Rounds |
Sep 24 | Nurla Mulali (CHN), (Kunlun Rules), (77kg) | Loss 3 Rounds |
Aug 05 | Mohamed Mezouari (NED), (76kg) | |
Sep 02 | TBA, (75kg) | |
| | | |
2015 Fight Record: |
Date | Opponent | | Outcome |
May 16 | Rungrawee PK Saenchai Muaythai Gym, (165lbs) | | Win 5 Rounds |
Jul 28 | Simon Law (CHN), (76/77kg) | | Win KO1 Rounds |
Sep 04 | Aydin Tuncay (TUR), (74kg) | | Win KO1 Rounds |
Oct 17 | Adrien Rubis (FRA), (75kg) | | Win TKO3 Rounds |
| | | |
2014 Fight Record: |
Wins gold medal at IFMA Championships 2014 (71kg) |
Date | Opponent | | Outcome |
Jan 03 | Tobby Smith (AUS), (70kg) | Loss 3 Rounds |
Feb 08 | Fabio Pinca (FRA), (68kg) | Win 5 Rounds |
Mar 18 | Ekachai Parinyo, (72.5kg) | Win KO1 Rounds |
Mar 19 | Apichart, (72.5kg) | Win KO2 Rounds |
Mar 21 | Karem Bezzouh, (72.5kg) | Win 3 Rounds |
May 04 | Alma Nabiyer (UKR), (71kg) | Win 3 Rounds |
May 06 | Farkhad Ahkmejanau (BLR), (71kg) | Win KO1 Rounds |
May 07 | Masoud Minae (IRN), (71kg) | Win 3 Rounds |
May 09 | Timur Ineshin (RUS), (71kg) | Win TKO2 Rounds |
Loses Vacant Siam Omnoi Stadium Middleweight Championship (160lbs) |
Jun 14 | Youssef Boughanem (BEL), (71kg) | Win TKO3 Rounds |
Aug 03 | Vong Noy (KHM), (71kg) | Win KO2 Rounds |
Sep 27 | Peemai Jitmuangnon, (160lbs) | Loss 5 Rounds |
Nov 15 | Samy Sana (FRA), (78kg) | Win 3 Rounds |
| | | |
2013 Fight Record: |
Wins vacant Lumpinee Stadium Welterweight Championship (147lbs) |
Date | Opponent | | Outcome |
Jan 04 | Fahmeechai FA Group, (141lbs) | | Win KO2 Rounds |
Fev 07 | Petchboonchu FA Group, (137lbs) | | Loss 5 Rounds |
Mar 08 | Damien Alamos (FRA), (138/140lbs) | | Win TKO2 Rounds |
Apr 05 | Wanchalerm Ouddonmueang, (137lbs) | | Loss KO3 Rounds |
May 10 | Petchmankong Gaiyang 5 Daow, (153/158lbs) | | Win 5 Rounds |
Jun 07 | Fahmongkol S.J. Danrayong, (144lbs) | | Win 5 Rounds |
Wins WMC Intercontinental Super Welterweight Championship (154lbs) |
Sep 23 | Yassine Bougenham (BEL), (72/105kg) | | Win 5 Rounds |
Nov 23 | TBA (ROK), (70kg) | | Win 3 Rounds |
Dec 13 | Hayal Djaniev (RUS), (70kg) | | Win TKO3 Rounds |
| | | |
2012 Fight Record: |
Date | Opponent | | Outcome |
Feb 08 | Lekkla Thonsurankorn, (127lbs) | Win KO3 Rounds |
Mar 09 | Seksan A. Kwanmuang, (125lbs) | Loss 5 Rounds |
Apr 31 | Seksan A. Kwanmuang, (125lbs) | Loss 5 Rounds |
May 22 | Tuantong Pumphanmuang, (131lbs) | Win 5 Rounds |
Jul 13 | Yodtuantong Petchyindeeacademy, (131lbs) | Win 5 Rounds |
Aug 07 | Jomtong Chuwattana, (131lbs) | Loss TKO3 Rounds |
Oct 04 | Sitthisak Petchpayatai, (133lbs) | Win TKO34Rounds |
Nov 12 | Nong-O Gaiyang5DaowGym, (133lbs) | Loss 5 Rounds |
| | | |
2011 Fight Record: |
Date | Opponent | | Outcome |
Jan ?? | Pradej Lookklongjan, (115lbs) | Win 5 Rounds |
Feb 25 | Eakmongkol Gaiyang5DaowGym, (115lbs) | Win 5 Rounds |
Mar 25 | Eakmongkol Gaiyang5DaowGym, (115lbs) | Win 5 Rounds |
Apr 29 | Yodkhunpon Sitmonchai, (118lbs) | Loss TKO2 Rounds |
Jun 01 | Mapichit Sitsongeenong, (118lbs) | Win 5 Rounds |
Jul 01 | Kanwallek Petchyindee, (117lbs) | Win 5 Rounds |
Jul 26 | Yodvisha P. Bunsit, (118lbs) | Win 5 Rounds |
Aug 19 | Pornsawan Lookprabaht, (118lbs) | Loss 5 Rounds |
Sep 16 | Duangpicard K. Sapaotong, (123lbs) | Win TKO3 Rounds |
Oct 14 | Rungpetch Gaiyang5DaowGym, (122lbs) | Win 5 Rounds |
Nov 09 | Petpanomrung Kiatmoo9, (126lbs) | Loss 5 Rounds |
Dec 09 | Yodpanomrung S.B.P. Carnetwork, (126lbs) | Win 5 Rounds |
Dec 31 | Yuttachai Pran26, (128lbs) | Win 5 Rounds |